Atlantic Coast Conference (ACC)
North Carolina | Duke |
Clemson | Georgia Tech |
Florida State | Miami |
Syracuse | Boston College |
NC State | Virginia |
Pittsburgh | Virginia Tech |
Wake Forest | Louisville |
Notre Dame |
Georgetown | Providence |
Marquette | Seton Hall |
DePaul | St. John's |
Xavier | Villanova |
Creighton | Butler |
Illinois | Nebraska |
Indiana | Northwestern |
Iowa | Ohio State |
Michigan | Penn State |
Michigan State | Purdue |
Minnesota | Wisconsin |
Maryland | Rutgers |
Baylor | Oklahoma State |
Iowa State | Texas |
Kansas | TCU |
Kansas State | Texas Tech |
Oklahoma | West Virginia |
Pacific 12 Conference (PAC 12)
Arizona | Oregon State |
Arizona State | UCLA |
California | USC |
Colorado | Utah |
Stanford | Washington |
Oregon | Washington State |
Alabama | Mississippi State |
Arkansas | Missouri |
Auburn | South Carolina |
Florida | Tennessee |
Georgia | Texas A&M |
Kentucky | Texas Tech |
Mississippi | Vanderbilt |
American Conference (American)
Cincinnati | UConn |
Temple | Memphis |
South Florida | Central Florida |
Houston | SMU |
East Carolina | Tulane |
Tulsa |
Mountain West Conference (MWC)
San Diego State | New Mexico |
UNLV | Nevada |
Boise State | Fresno State |
Wyoming | San Jose State |
Colorado State | Utah State |
Conferences with Automatic Bids
- America East
- A-10
- Atlantic Sun
- Big Sky
- Big South
- Big West
- Colonial
- C USA
- Horizon
- Ivy
- MAAC
- MAC
- MEAC
- MVC
- Northeast
- Ohio Valley
- Patriot
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WWC
- WAC